“Standard Wealth is helping families create and grow generational wealth as we emphasize diversification, long term planning and diligence when protecting and stewarding your family’s capital”— Fred Mannix
Standard Wealth was born out of my desire to steward my family’s capital in a focused and deliberate strategy. The responsibility of growing the family legacy for the fifth generation was clear to me early on in my formative years as I had the opportunity to be surrounded by exceptional leaders across various business units and most importantly, a precedent of a strong entrepreneurial spirit within the family group of companies.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | — | -18.0% | 11.6% | 1.9% | -0.3% | -2.1% | 2.9% | -6.1% | -0.3% | 21.9% | 2.0% | 8.9% |
| 2021 | 4.0% | 10.0% | 2.7% | 1.9% | 2.2% | 3.5% | -2.1% | 1.9% | -3.4% | 5.2% | -0.4% | 2.8% | 31.5% |
| 2022 | 1.4% | 0.1% | 0.3% | -2.7% | 2.7% | -13.2% | 7.4% | -3.3% | -9.0% | 10.9% | 6.1% | -8.8% | -10.4% |
| 2023 | 8.4% | -2.9% | -0.1% | 2.0% | -4.2% | 2.9% | 8.4% | 1.5% | -1.4% | -3.6% | 4.2% | 2.9% | 18.6% |
| 2024 | 1.3% | 4.5% | 4.3% | -1.9% | 1.9% | -0.5% | 5.6% | -1.1% | 0.8% | 5.7% | 6.7% | -3.4% | 26.0% |
| 2025 | 4.7% | -3.2% | -4.4% | -4.8% | 7.4% | 3.1% | 5.8% | 3.2% | 2.9% | 1.0% | 3.9% | -0.1% | 20.3% |
| 2026 | 2.7% | 0.2% | — | — | — | — | — | — | — | — | — | — | 2.9% |
A measured approach to leverage that enhances returns while maintaining strict risk controls to protect capital through market cycles.
A portfolio constructed around quality dividend-paying holdings, providing consistent income and compounding growth over time.
Zero management fees with a performance-based compensation model that aligns our interests directly with investor outcomes.